Bell Schedules »
			
			
					2024-2025 Assembly Bell Schedule
			
		
			2024-2025 Assembly Bell Schedule
		
	
	
	
	
	
		
			
				2024-2025 Assembly Bell Schedule
				
					Assembly Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 0 | 
						7:15 AM | 
						8:20 AM | 
						65 min | 
					
				
					
						| Period 1 | 
						8:30 AM | 
						9:16 AM | 
						46 min | 
					
				
					
						| Period 2 | 
						9:25 AM | 
						10:11 AM | 
						46 min | 
					
				
					
						| Assembly | 
						10:20 AM | 
						10:59 AM | 
						39 min | 
					
				
					
						| Break | 
						10:59 AM | 
						11:09 AM | 
						10 min | 
					
				
					
						| Period 3 | 
						11:18 AM | 
						12:07 PM | 
						49 min | 
					
				
					
						| Period 4 | 
						12:16 PM | 
						1:02 PM | 
						46 min | 
					
				
					
						| Lunch | 
						1:02 PM | 
						1:32 PM | 
						30 min | 
					
				
					
						| Period 5 | 
						1:41 PM | 
						2:26 PM | 
						45 min | 
					
				
					
						| Period 6 | 
						2:35 PM | 
						3:20 PM | 
						45 min |